OVERVIEW
| Youngest | Oldest | Average Age | Score Potential |
|---|---|---|---|
| Lindsay Lohan (39) | Sandy Koufax (90) | 72.5 | 550 |
CELEBRITIES
| Name | Known For? | Birthdate | Current Age | Score Potential | Status | |
|---|---|---|---|---|---|---|
|
Ben Sasse | 2/22/1972 | 53 | 47 | ||
|
John Fetterman | 8/15/1969 | 56 | 44 | ||
|
Joe Biden | He tried | 11/20/1942 | 83 | 17 | |
|
Barry Manilow | Mandy | 6/17/1943 | 82 | 18 | |
|
Phil Collins | Rob's first concert | 1/30/1951 | 74 | 26 | |
|
Chevy Chase | "I'm Chevy Chase and you're not." | 10/8/1943 | 82 | 18 | |
|
Billy Joel | Piano Man | 5/9/1949 | 76 | 24 | |
|
Selma Blair | 6/23/1972 | 53 | 47 | ||
|
Christopher Lloyd | Did a movie about time travel | 10/22/1938 | 87 | 13 | |
|
Roberto Carlos | Brazilian footballer with two first names | 4/10/1973 | 52 | 48 | |
|
Michael Douglas | Claims to have gotten throat cancer by going down on women | 9/25/1944 | 81 | 19 | |
|
G.W. Bailey | Police Academy | 8/27/1944 | 81 | 19 | |
|
Lindsay Lohan | 7/2/1986 | 39 | 61 | ||
|
Stevie Nicks | 5/26/1948 | 77 | 23 | ||
|
Sandy Koufax | Left arm of god | 12/30/1935 | 90 | 10 | |
|
Nancy Pelosi | 3/26/1940 | 85 | 15 | ||
|
Sharon Osbourne | 10/9/1952 | 73 | 27 | ||
|
Morgan Freeman | 6/1/1937 | 88 | 12 | ||
|
Paul McCartney | 6/18/1942 | 83 | 17 | ||
|
Steve Stoute | 6/26/1970 | 55 | 45 |
Gray's Anatomy